Newark is located in Delaware. Newark, Delaware 19711 has a population of 32,884. Newark 19711 is less family-centric than the surrounding county with 18.75% households with children. The county percentage for households with children is 27%.
The median household income in Newark, Delaware 19711 is $62,258. The median household income for the surrounding county is $76,362 compared to the national median of $66,222. The median age of people living in Newark 19711 is 22.4 years.
The average high temperature in July is 87.6 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 45.35.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brandywine Springs School | KG - 08 | 1,000 | 16 | 19808 |
Downes (john R.) Elementary School | KG - 05 | 500 | 15 | 19711 |
Forest Oak Elementary School | KG - 05 | 500 | 15 | 19711 |
Gallaher (robert S.) Elementary School | KG - 05 | 529 | 15 | 19713 |
Heritage Elementary School | KG - 05 | 503 | 15 | 19808 |
Linden Hill Elementary School | KG - 05 | 610 | 16 | 19808 |
Maclary (r. Elisabeth) Elementary School | KG - 05 | 286 | 17 | 19711 |
Marbrook Elementary School | KG - 05 | 440 | 13 | 19808 |
Smith (jennie E.) Elementary School | KG - 05 | 500 | 15 | 19713 |
West Park Place Elementary School | KG - 05 | 360 | 14 | 19711 |
Wilson (etta J.) Elementary School | KG - 05 | 280 | 14 | 19711 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gauger-cobbs Middle School | 06 - 08 | 950 | 16 | 19713 |
Kirk (george V.) Middle School | 06 - 08 | 788 | 16 | 19713 |
Shue-medill Middle School | 06 - 08 | 920 | 17 | 19711 |
Skyline Middle School | 06 - 08 | 500 | 17 | 19808 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Christiana High School | 09 - 12 | 1,030 | 16 | 19713 |
Dickinson (john) High School | 06 - 12 | 894 | 14 | 19808 |
Mckean (thomas) High School | 09 - 12 | 885 | 14 | 19808 |
Newark High School | 09 - 12 | 1,122 | 18 | 19711 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brennen School (the) | UG - UG | 425 | 0 | 19713 |
Christina Early Education Center | PK - PK | 278 | 9 | 19713 |
Delaware School For The Deaf | PK - 12 | 130 | 0 | 19713 |
Las Americas Aspira Academy | KG - 08 | 1,100 | 0 | 19711 |
Meadowood Program | PK - 12 | 150 | 0 | 19711 |
Newark Charter School | KG - 12 | 2,300 | 9 | 19711 |
Zip Code | City | |
---|---|---|
Population | 32,884 | 572,486 |
Population Density | 3,496 | 1,343 |
Median Age | 22.4 | 39.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 62,258 | 76,362 |
Average Income per Capita | 30,520 | 37,916 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.