Churchville is located in Maryland. Churchville, Maryland has a population of 3,245. Churchville is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.
The median household income in Churchville, Maryland is $120,539. The median household income for the surrounding county is $90,554 compared to the national median of $66,222. The median age of people living in Churchville is 48.5 years.
The average high temperature in July is 87.6 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 48.09.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bel Air Elementary School | PK - 05 | 535 | 15 | 21014 |
Churchville Elementary School | KG - 05 | 350 | 14 | 21028 |
Darlington Elementary School | KG - 05 | 100 | 9 | 21034 |
Emmorton Elementary School | KG - 05 | 615 | 15 | 21015 |
Fountain Green Elementary School | KG - 05 | 480 | 13 | 21015 |
Havre De Grace Elementary School | PK - 05 | 600 | 12 | 21078 |
Hickory Elementary School | KG - 05 | 670 | 14 | 21014 |
Homestead/wakefield Elementary School | PK - 05 | 1,000 | 15 | 21014 |
Meadowvale Elementary School | PK - 05 | 535 | 13 | 21078 |
Prospect Mill Elementary School | PK - 05 | 592 | 14 | 21015 |
Red Pump Elementary School | KG - 05 | 750 | 10 | 21014 |
Ring Factory Elementary School | KG - 05 | 540 | 14 | 21014 |
Roye-williams Elementary School | PK - 05 | 460 | 11 | 21078 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bel Air Middle School | 06 - 08 | 1,435 | 15 | 21014 |
Havre De Grace Middle School | 06 - 08 | 620 | 11 | 21078 |
Patterson Mill Middle School | 06 - 08 | 742 | 15 | 21015 |
Southampton Middle School | 06 - 08 | 1,150 | 14 | 21014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bel Air High School | 09 - 12 | 1,551 | 17 | 21014 |
C. Milton Wright High School | 09 - 12 | 1,335 | 14 | 21015 |
Havre De Grace High School | 09 - 12 | 1,395 | 14 | 21078 |
Patterson Mill High School | 09 - 12 | 834 | 15 | 21015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harford Technical High School | 09 - 12 | 1,002 | 14 | 21015 |
John Archer School | UG - UG | 141 | 0 | 21015 |
City | County | |
---|---|---|
Population | 3,245 | 263,763 |
Population Density | 247 | 604 |
Median Age | 48.5 | 41.5 |
People per Household | 2.8 | 2.7 |
Median Household Income | 120,539 | 90,554 |
Average Income per Capita | 50,521 | 41,193 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.