Charlestown is located in Maryland. Charlestown, Maryland has a population of 1,065. Charlestown is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 29%.
The median household income in Charlestown, Maryland is $85,542. The median household income for the surrounding county is $78,995 compared to the national median of $66,222. The median age of people living in Charlestown is 45.1 years.
The average high temperature in July is 87.56 degrees, with an average low temperature in January of 21.86 degrees. The annual precipitation is 47.68.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bainbridge Elementary School | PK - 05 | 284 | 14 | 21904 |
Bay View Elementary School | PK - 05 | 420 | 17 | 21901 |
Cecil Manor Elementary School | PK - 05 | 350 | 14 | 21921 |
Charlestown Elementary School | PK - 05 | 270 | 11 | 21914 |
Elk Neck Elementary School | PK - 05 | 410 | 15 | 21921 |
Gilpin Manor Elementary School | PK - 05 | 474 | 14 | 21921 |
Holly Hall Elementary School | PK - 05 | 428 | 16 | 21921 |
Kenmore Elementary School | KG - 05 | 330 | 15 | 21921 |
Leeds Elementary School | PK - 05 | 400 | 14 | 21921 |
North East Elementary School | PK - 05 | 550 | 14 | 21901 |
Perryville Elementary School | PK - 05 | 400 | 14 | 21903 |
Thomson Estates Elementary School | PK - 05 | 500 | 13 | 21921 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cherry Hill Middle School | 06 - 08 | 450 | 13 | 21921 |
Elkton Middle School | 06 - 08 | 570 | 12 | 21921 |
North East Middle School | 06 - 08 | 800 | 13 | 21901 |
Perryville Middle School | 06 - 08 | 590 | 12 | 21903 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elkton High School | 09 - 12 | 1,150 | 13 | 21921 |
North East High School | 09 - 12 | 800 | 14 | 21901 |
Perryville High School | 09 - 12 | 746 | 12 | 21903 |
Rising Sun High School | 09 - 12 | 1,070 | 15 | 21901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cecil County School Of Technology | 11 - 12 | 775 | 13 | 21921 |
City | County | |
---|---|---|
Population | 1,065 | 106,728 |
Population Density | 887 | 308 |
Median Age | 45.1 | 41 |
People per Household | 2.8 | 2.7 |
Median Household Income | 85,542 | 78,995 |
Average Income per Capita | 37,637 | 35,051 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.