Chesapeake City is located in Maryland. Chesapeake City, Maryland has a population of 710. Chesapeake City is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Chesapeake City, Maryland is $80,835. The median household income for the surrounding county is $78,995 compared to the national median of $66,222. The median age of people living in Chesapeake City is 46.5 years.
The average high temperature in July is 87.22 degrees, with an average low temperature in January of 23.95 degrees. The annual precipitation is 43.1.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay View Elementary School | PK - 05 | 420 | 17 | 21901 |
Cecil Manor Elementary School | PK - 05 | 350 | 14 | 21921 |
Cecilton Elementary School | PK - 05 | 300 | 15 | 21913 |
Charlestown Elementary School | PK - 05 | 270 | 11 | 21914 |
Chesapeake City Elementary School | PK - 05 | 380 | 15 | 21915 |
Elk Neck Elementary School | PK - 05 | 410 | 15 | 21921 |
Gilpin Manor Elementary School | PK - 05 | 474 | 14 | 21921 |
Holly Hall Elementary School | PK - 05 | 428 | 16 | 21921 |
Kenmore Elementary School | KG - 05 | 330 | 15 | 21921 |
Leeds Elementary School | PK - 05 | 400 | 14 | 21921 |
North East Elementary School | PK - 05 | 550 | 14 | 21901 |
Thomson Estates Elementary School | PK - 05 | 500 | 13 | 21921 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bohemia Manor Middle School | 06 - 08 | 450 | 13 | 21915 |
Cherry Hill Middle School | 06 - 08 | 450 | 13 | 21921 |
Elkton Middle School | 06 - 08 | 570 | 12 | 21921 |
North East Middle School | 06 - 08 | 800 | 13 | 21901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bohemia Manor High School | 09 - 12 | 623 | 12 | 21915 |
Elkton High School | 09 - 12 | 1,150 | 13 | 21921 |
North East High School | 09 - 12 | 800 | 14 | 21901 |
Rising Sun High School | 09 - 12 | 1,070 | 15 | 21901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cecil County School Of Technology | 11 - 12 | 775 | 13 | 21921 |
City | County | |
---|---|---|
Population | 710 | 106,728 |
Population Density | 1,416 | 308 |
Median Age | 46.5 | 41 |
People per Household | 2.1 | 2.7 |
Median Household Income | 80,835 | 78,995 |
Average Income per Capita | 47,602 | 35,051 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.