Skip to main content

About Churchville, MD

Churchville is located in Maryland. Churchville, Maryland 21028 has a population of 3,245. Churchville 21028 is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.

The median household income in Churchville, Maryland 21028 is $120,539. The median household income for the surrounding county is $90,554 compared to the national median of $66,222. The median age of people living in Churchville 21028 is 48.5 years.

Churchville Weather

The average high temperature in July is 87.6 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 48.09.

Homes for Sale in Churchville, MD

Search Homes for Sale in Churchville

Churchville Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    11
    30-day change

Churchville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Churchville, MD

Grades Students P/T Ratio ZIP
Abingdon Elementary School PK - 05 724 15 21009
Bel Air Elementary School PK - 05 535 15 21014
Church Creek Elementary School PK - 05 750 15 21017
Churchville Elementary School KG - 05 350 14 21028
Darlington Elementary School KG - 05 100 9 21034
Deerfield Elementary School PK - 05 750 15 21040
Emmorton Elementary School KG - 05 615 15 21015
Fountain Green Elementary School KG - 05 480 13 21015
Havre De Grace Elementary School PK - 05 600 12 21078
Hickory Elementary School KG - 05 670 14 21014
Homestead/wakefield Elementary School PK - 05 1,000 15 21014
Joppatowne Elementary School PK - 05 550 14 21085
Magnolia Elementary School PK - 05 525 11 21085
Meadowvale Elementary School PK - 05 535 13 21078
Old Post Road Elementary School PK - 05 900 12 21009
Prospect Mill Elementary School PK - 05 592 14 21015
Red Pump Elementary School KG - 05 750 10 21014
Ring Factory Elementary School KG - 05 540 14 21014
Roye-williams Elementary School PK - 05 460 11 21078
Youths Benefit Elementary School KG - 05 1,100 16 21047

Middle Schools near Churchville, MD

Grades Students P/T Ratio ZIP
Aberdeen Middle School 06 - 08 1,200 12 21001
Bel Air Middle School 06 - 08 1,435 15 21014
Edgewood Middle School 06 - 08 1,100 11 21040
Fallston Middle School 06 - 08 100 14 21047
Havre De Grace Middle School 06 - 08 620 11 21078
Magnolia Middle School 06 - 08 800 11 21085
North Harford Middle School 06 - 08 850 14 21132
Patterson Mill Middle School 06 - 08 742 15 21015
Southampton Middle School 06 - 08 1,150 14 21014

High Schools near Churchville, MD

Grades Students P/T Ratio ZIP
Aberdeen High School 09 - 12 1,449 14 21001
Bel Air High School 09 - 12 1,551 17 21014
C. Milton Wright High School 09 - 12 1,335 14 21015
Edgewood High School 09 - 12 1,458 13 21040
Fallston High School 09 - 12 1,051 12 21047
Havre De Grace High School 09 - 12 1,395 14 21078
Joppatowne High School 09 - 12 828 13 21085
North Harford High School 09 - 12 1,050 15 21132
Patterson Mill High School 09 - 12 834 15 21015

Ungraded Schools near Churchville, MD

Grades Students P/T Ratio ZIP
Center For Educational Opportunity 07 - 11 150 5 21001
Harford Technical High School 09 - 12 1,002 14 21015
John Archer School UG - UG 141 0 21015
Swan Creek School KG - 12 0 0 21001

Demographics near Churchville, MD 21028

Zip Code City
Population 3,245 263,763
Population Density 247 604
Median Age 48.5 41.5
People per Household 2.8 2.7
Median Household Income 120,539 90,554
Average Income per Capita 50,521 41,193

Churchville Map

Sort by:

Real estate near Churchville