Churchville is located in Maryland. Churchville, Maryland 21028 has a population of 3,245. Churchville 21028 is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.
The median household income in Churchville, Maryland 21028 is $120,539. The median household income for the surrounding county is $90,554 compared to the national median of $66,222. The median age of people living in Churchville 21028 is 48.5 years.
The average high temperature in July is 87.6 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 48.09.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abingdon Elementary | PK - 05 | 658 | 13.8 | 21009 |
Bel Air Elementary | PK - 05 | 532 | 15.8 | 21014 |
Church Creek Elementary | PK - 05 | 725 | 15 | 21017 |
Churchville Elementary | PK - 05 | 374 | 14.5 | 21028 |
Darlington Elementary | KG - 05 | 101 | 8.3 | 21034 |
Deerfield Elementary | PK - 05 | 728 | 14.2 | 21040 |
Emmorton Elementary | KG - 05 | 548 | 16 | 21014 |
Fountain Green Elementary | PK - 05 | 477 | 14.7 | 21015 |
G. Lisby Elementary At Hillsdale | PK - 05 | 503 | 13.5 | 21001 |
Havre De Grace Elementary | PK - 05 | 566 | 15.7 | 21078 |
Hickory Elementary | KG - 05 | 657 | 15 | 21014 |
Homestead/wakefield Elementary | PK - 05 | 1,057 | 17.3 | 21014 |
Joppatowne Elementary | PK - 05 | 501 | 12.6 | 21085 |
Meadowvale Elementary | PK - 05 | 540 | 16 | 21078 |
Old Post Road Elementary | PK - 05 | 842 | 14 | 21009 |
Prospect Mill Elementary | PK - 05 | 587 | 14.5 | 21015 |
Red Pump Elementary School | KG - 05 | 753 | 15.1 | 21014 |
Ring Factory Elementary | KG - 05 | 534 | 14.6 | 21014 |
Roye-williams Elementary | PK - 05 | 442 | 12.2 | 21078 |
Youths Benefit Elementary | PK - 05 | 1,123 | 17.7 | 21047 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aberdeen Middle | 06 - 08 | 1,082 | 12.2 | 21001 |
Bel Air Middle | 06 - 08 | 1,138 | 14.3 | 21014 |
Edgewood Middle | 06 - 08 | 999 | 12.4 | 21040 |
Fallston Middle School | 06 - 08 | 1,007 | 16.1 | 21047 |
Havre De Grace Middle | 06 - 08 | 626 | 14.4 | 21078 |
Magnolia Middle | 06 - 08 | 730 | 11.2 | 21085 |
North Harford Middle | 06 - 08 | 848 | 14.5 | 21132 |
Patterson Mill Middle School | 06 - 08 | 760 | 15.4 | 21015 |
Southampton Middle | 06 - 08 | 1,175 | 15.4 | 21014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aberdeen High | 09 - 12 | 1,495 | 14.7 | 21001 |
Bel Air High | 09 - 12 | 1,489 | 16.3 | 21014 |
C. Milton Wright High | 09 - 12 | 1,266 | 15 | 21015 |
Edgewood High | 09 - 12 | 1,415 | 15.2 | 21040 |
Fallston High | 09 - 12 | 1,044 | 17 | 21047 |
Havre De Grace High | 09 - 12 | 818 | 16.4 | 21078 |
Joppatowne High | 09 - 12 | 833 | 15 | 21085 |
North Harford High | 09 - 12 | 1,221 | 16.4 | 21132 |
Patterson Mill High School | 09 - 12 | 819 | 15.3 | 21015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Center For Educational Opportunity | 06 - 12 | 39 | 1.9 | 21001 |
* Harford Technical High | 09 - 12 | 979 | 15.6 | 21015 |
Harford Academy At Campus Hills | PK - 12 | 141 | 2.7 | 21015 |
Swan Creek School | 02 - 12 | 488 | 10 | 21001 |
Zip Code | City | |
---|---|---|
Population | 3,245 | 263,763 |
Population Density | 247 | 604 |
Median Age | 48.5 | 41.5 |
People per Household | 2.8 | 2.7 |
Median Household Income | 120,539 | 90,554 |
Average Income per Capita | 50,521 | 41,193 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.